2022 Highlights
| Name | TCT Japan 2022 | |
|---|---|---|
| Organizer | JTB Communication Design, Inc. Rapid News Publications Ltd. |
|
| Date & Time | Onsite: | January 26 (Wed.) - 28 (Fri.) , 2022 Tokyo Big Sight East Hall / Conference Tower |
| Online: | November 26 (Fri.), 2021 - February 28 (Mon.), 2022 | |
| Venue | East Hall & Conference Tower , Tokyo Big Sight, Japan | |
| Admission fee | All visitors must register in advance. | |
| Total (includes the online visitors) | 23,306 | |
|---|---|---|
※Exhibition at Tokyo Big Sight |
||
| Date | Weather | Visitors (Includes the concurrent exhibition) |
| January 29 (Wed.), 2022 | 3,164 | |
| January 30 (Thu), 2022 | 3,716 | |
| January 31(Fri.), 2022 | 3,727 | |
| Total | 10,607 | |
TCT Japan Conference
Planning cooperation:Japan 3D printing Industrial Technology Association
|
|
|
|
|
Ms. Hiroko Koyama |
Mr. Yosuke Irie |
Prof. Hideki Kyogoku |
Mr. Masaharu Ono |
Mr. Wataru Ooka |
|
GE Additive |
NIHON SEIKI |
|
|
|
|
Ms. Enora Rogers |
Dr. Tomohiko Kisaka |
Mr. Kiyoshi Yonai |
Mr. Yosuke Hasegawa |
|
|
|
|
|
|
Mr. Hiroyoshi Kuroki |
Mr. Takahiro Maruyama |
Mr. Tatsuya Hongo |
Mr. Tsuyoshi Kobayashi |
Mr. Carlos Zwikker |
Mr. Yasuaki Hashizume |
|
|
|
|
Prof. Shoji Maruo |
Mr. Hirotomo Itagaki |
Mr. Kiyoshi Yamaguchi |
Mr. Hideaki Oba |
E: English Session
J: Japanese Session
E: English Session (with Japanese Subtitles)




















